Work Package 1 | Type |
D1.1 ACTRIS web portal | Other |
D1.2 Minutes of the project Kickoff meeting (confidential) | Report |
D1.3 Minutes of the first official project meeting (confidential) | Report |
D1.4 Minutes of the second official project meeting (confidential) | Report |
D1.5 Minutes of the third official project meeting (confidential) | Report |
D1.6 Minutes of the final official project meeting (confidential) | Report |
Work Package 2 | |
D2.1 Documentation on the structure of the level-based EARLINET data processing chain | Report |
D2.2 Documentation on the structure and upgrade strategy of the Cloudnet processing chain | Report |
D2.3 Documentation on radar calibration and standardization concepts | Report |
D2.4 Minutes of the first NA2 annual workshop (confidential) | Report |
D2.5 First report on technical upgrades and QA activities at EARLINET and Cloudnet stations | Report |
D2.6 Minutes of the second NA2 annual workshop (confidential) | Report |
D2.7 Second report on technical upgrades and QA activities at EARLINET and Cloudnet stations | Report |
D2.8 Implementation of the lidar quicklook database | Report |
D2.9 First report on NA2 user support activities | Report |
D2.10 Minutes of the third NA2 annual workshop (confidential) | Report |
D2.11 Third report on technical upgrades and QA activities at EARLINET and Cloudnet stations | Report |
D2.12 Recommendations on radar calibration and standardiation of Cloudnet stations | Report |
D2.13 Implementation of EARLINET Level 3 products | Report |
D2.14 Implementation of common EARLINET/Cloudnet algorithms and products | Report |
D2.15 Minutes of the fourth NA2 annual workshop (confidential) | Report |
D2.16 Second report on NA2 user support activities | Report |
D2.17 Fourth report on technical upgrades and QA activities at EARLINET and Cloudnet stations | Report |
Work Package 3 | |
D3.1 Expert workshop to determine the targeted set of QA tracers | Report |
D3.2 Minutes of the first NA3 annual workshop (confidential) | Report |
D3.3 Standardization and data submission protocol for aerosol mass spectroscopy measurements | Report |
D3.4 Standardization and data submission protocol for coarse mode particle number size distribution measurements | Report |
D3.5 Report on NO2 side-by-side intercomparison (confidential) | Report |
D3.6 First version of QC tools for NA3 data submission available | Report |
D3.7 Implementation of closure studies for total particle number concentration | Report |
D3.8 Report of procedure for QC of reactive trace gases | Report |
D3.9 Minutes of the second NA3 annual workshop (confidential) | Report |
D3.10 Inter-laboratory comparison (ILC) studies for the targeted set of OA tracers | Report |
D3.11 Reference instruments for multi-wavelength absorption measurements | Report |
D3.12 Standardization and data submission protocol for PVM measurements | Report |
D3.13 Implementation of closure studies for particle light scattering coefficient | Report |
D3.14 Minutes of the third NA3 annual workshop (confidential) | Report |
D3.15 Standard Operating Procedures (SOPs) for the targeted set of OA tracers | Report |
D3.16 Implementaton report on increasing number of NA3 stations and instruments providing data in near-real-time | Report |
D3.17 Updated Measurement Guideline for NOx and VOCs | Report |
D3.18 Minutes of the fourth NA3 annual workshop (confidential) | Report |
D3.19 Quality assurance procedures and uncertainties for measurements of coarse mode particle number size distributions using aerodynamic and optical particle size spectrometers in long-term observation programmes | Report |
Work Package 4 | |
D4.1 Progress reporton standard-making process | Report |
D4.2 Progress report on the use of ACTRIS facilities and calibration centres for testing novel instruments | Report |
D4.3 Progress report on innovation | Report |
D4.4 Final report on innovation | Report |
Work Package 5 | |
D5.1 ACTRIS roadmap report for the next 5 to 10 years | Report |
D5.2 Flyers and other needed materials on ACTRIS roadmap provided for ACTRIS national, regional, European and internationala actor | Websites, patents fillings, etc. |
D5.3 Online ACTRIS MOOC on observing technologies | Websites, patents fillings, etc. |
D5.4 Report on data interoperability | Report |
D5.5 Final report on ACTRIS training and education programme | Report |
D5.6 Final report on cooperation between ACTRIS and other European and international RIs, networks and programmes | Report |
Work Package 6 | |
D6.1 Intermediate Report on Access to LiCal | Report |
D6.2 Final report on access to LiCal | Report |
Work Package 7 | |
D7.1 Intermediate Report on Access to AERONET-EUROPE Calibration Centre | Report |
D7.2 Final Report on Access to AERONET-EUROPE Calibration Centre | Report |
Work Package 8 | |
D8.1 Intermediate Report on Access to the ECAC Infrastructure | Report |
D8.2 Final Report on Access to the ECAC Infrastructure | Report |
Work Package 9 | |
D9.1 Intermediate report on access to advanced ACTRIS stations | Report |
D9.2 Final report on access to advanced ACTRIS stations | Report |
Work Package 10 | |
D10.1 Definition of the ACTRIS Data Management Plan | Report |
D10.2 First summary of the ACTRIS data offered by the ACTRIS Data Centre | Report |
D10.3 First summary of the monitoring of access to ACTRIS data and user statistics | Report |
D10.4 First assessment report of the services offered by the ACTRIS Data Centre | Report |
D10.5 Documentation and release of new ACTRIS data portal versions with implementation of new functionalities and tools | Report |
D10.6 Provision and documentation of interactive in situ and profile data submission tools | Report |
D10.7 Second summary of the ACTRIS data offered by the ACTRIS Data Centre | Report |
D10.8 Second summary of the monitoring of access to ACTRIS data and user statistics | Report |
D10.9 Review of the ACTRIS Data Management Plan | Report |
D10.10 Provision of colocation service combining ground-based and satellite and model data | Websites, patents filling, etc. |
D10.11 Provision of QC tools for ground-based aerosol and trace gas in situ data and aerosol profiles | Websites, patents filling, etc. |
D10.12 Third summary of the ACTRIS data offered by the ACTRIS Data Centre | Report |
D10.13 Third summary of the monitoring of access to ACTRIS data and user statistics | Report |
D10.14 Second assessment report of the services offered by the ACTRIS Data Centre | Report |
D10.15 Final description document of GARRLiC products | Report |
D10.16 Documentation and release of second version of ACTRIS data portal with implementation of functionalities and tools | Report |
Work Package 11 | |
D11.1 Report on validity tests of new light-weight aethalometer for airborne measurements of the light absorption coefficient at several wavemengths (confidential) | Report |
D11.2 Optimized inversion algorithms for the determination of absorption coefficient and SSA vertical profiles suited for day and night operation (confidential) | Other |
D11.3 Intermediate report on the validity assessment of vertical absorption coefficient and SSA profiles by remote sensing, with recommendations for improvements (confidential) | Report |
D11.4 Report on closure results between the measurements of absorption coefficient and black carbon concentration | Report |
D11.5 Final report on the validity assessment of vertical absorption coefficient and SSA profiles by remote sensing, with Preparation of Standard Operating Procedures | Report |
D11.6 Report on source-specific light absorption characteristics of different anthropogenic and natural aerosol types | Report |
Work Package 12 | |
D12.1 Documentation of variables saved to the database | Report |
D12.2 Documentation of the inter-comparison campaign of the instruments used in tower-based measurements | Report |
D12.3 Documentation of tower-based particle flux measurements | Report |
D12.4 Documentation on the ground-based remote-sensing particle flux measurements | Report |
D12.5 Delivery on in-situ and ground-based remote-sensing data to the database | Other |
D12.6 Final report on the comparison and suitability of the different techniques to measure the aerosol particle fluxes at the ACTRIS-2 sites | Report |
Work Package 13 | |
D13.1 Initial report on evaluation/verification activities | Report |
D13.2 Demonstrartion of online evaluation capabilities | Websites, patents filling, etc. |
D13.3 Initial report on bias correction activities | Report |
D13.4 Initial report on assimilation activities | Report |
D13.5 Report on value of measurements in the reduction in global model | Report |
D13.6 Biennial Updates of ACTRIS-2 Trend Report on trend assessment | Report |
D13.7 Final report on combined measurement/model activities | Report |