Document title | Short description | Version |
Labelling of the ACTRIS National Facilities operating Aerosol Remote Sensing instruments | Guidelines applicable to the ACTRIS Aerosol Remote Sensing National Facilities during the labelling process. | 1.0.0 |
Technical requirements for ACTRIS Aerosol Remote Sensing Observational Platforms | Technical requirements applicable to ACTRIS Aerosol Remote Sensing Observational Platforms. | 1.0.0 |
Technical requirements for ACTRIS Mobile Platforms operating aerosol high-power lidars | Technical requirements applicable to ACTRIS Mobile Platforms operating aerosol high-power lidars. | 1.0.0 |
Technical requirements for ACTRIS Mobile Platforms operating automatic sun/sky/lunar photometers | Technical requirements applicable to ACTRIS Mobile Platforms operating automatic sun/sky/lunar photometers. | 1.0.0 |
| Measurement Guidelines for aerosol high-power lidars | Guidelines for the collection, provision and procesing of the aerosol high-power lidar measurements. Applicable to the ACTRIS National Facilities operating aerosol high-power lidars and to the EARLINET-ACTRIS associated lidar stations. | 1.0.0 |
| Measurement Guidelines for automatic sun/sky/lunar photometers | Guidelines for the collection, provision and procesing of the automatic sun/sky/lunar photometer measurements. Applicable to the ACTRIS National Facilities operating automatic sun/sky/lunar photometers and to the AERONET-ACTRIS associated photometer stations. | 1.0.0 |
Document title | Short description | Version |
| Standard Operating Procedure for aerosol high-power lidars | Procedure for operating aerosol high-power lidars. Applicable to ACTRIS aerosol remote sensing National Facilities and to the EARLINET-ACTRIS associated lidar stations. | 1.9.0 |
| Standard Operating Procedure for automatic sun/sky/lunar photometers | Procedure for operating automatic sun/sky/lunar photometers. Applicable to ACTRIS aerosol remote sensing National Facilities and to the AERONET-ACTRIS associated lidar stations. | 1.0.0 |
Document title | Short description | Version |
| Quality Assurance Procedure for aerosol high-power lidars | Procedure for the QA/QC of the aerosol high-power lidars. Applicable to ACTRIS aerosol remote sensing National Facilities and to the EARLINET-ACTRIS associated lidar stations. | 1.16.0 |
| Quality Assurance Procedure for automatic sun/sky/lunar photometers | Procedure for the QA/QC of the automatic sun/sky/lunar photometers. Applicable to ACTRIS aerosol remote sensing National Facilities and to the AERONET-ACTRIS associated lidar stations. | 1.0.0 |
Title | Short description |
Tools for QA/QC of the measurements | |
| Lidar polarization GHK calculator | Tool to calculate GHK parameters for polarization channels |
Tools for data processing, uploads and downloads | |
| Single Calculus Chain (SCC) | Centralized data processing software for aerosol high-power lidars (submission via web interface) |
| Single Calculus Chain (SCC) access | Centralized data processing software for aerosol high-power lidars (submission via command line) |
| Atmospheric Lidar Package | Required for the Single Calculus Chain (SCC) access |
| ARES/EARLINET test upload interface | Tool to test the upload of the aerosol data products to the EARLINET/ACTRIS database (test upload via web interface) |
| ARES/EARLINET upload interface | Tool for uploading aerosol data products to the ARES/EARLINET database (upload via web interface) |
| ARES/EARLINET bug reporting | Tool for reporting bugs in the functionality of the ARES/EARLINET |
| ARES/EARLINET data portal | Tool to search and download aerosol data products from the ARES/EARLINET database (download via web interface) |
| ARES/EARLINET data portal api | Tool to search and download aerosol data products from the ARES/EARLINET database (download via command line) |
| ARES/EARLINET thredds catalogue | Dataset Inventory Catalog for the ARES/EARLINET database = virtual directories of available data and their associated metadata |